Financial Times (source) : https://www.ft.com/content/6b499b5b-76f ... 055e52c46e
The European SDG top 10 (ranked by ratio of SDG-related publications):
Total publication SDG publications Ratio Rank
1. University of Glasgow, Adam Smith Business School 22 20 91% 1
2. University of Leeds 36 32 89% 2
3. University of St Gallen 70 61 87% 3
4. ESCP Business School 36 31 86% 4
5. Grenoble Ecole de Management 51 43 84% 5
6. ESSCA 111 92 83% 6
7.The University of Amsterdam 70 58 83% 7
8.IESE Business School 108 89 82% 8
9.Frankfurt School of Finance & Management 34 28 83% 9
10.Mannheim Business School 76 62 82% 10
Note: Not adjusted for volume of publication. Source: RSM SDG Mapper