| # | Ecole | Rang moyen | L'Expansion | L'Express | L'Etudiant | Le Point | Capital | Le Nouvel Economiste | Challenges | Entreprendre | FT | ||||||
| 2006 | 2005 | 2004 | 2005 | 2006 | 2005 | 2007 | 2004 | 2003 | 2007 | 2006 | 2006 | 2005 | 2006 | 2005 | |||
| 1 | HEC [1] | 1,20 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | ESSEC [2] | 1,80 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 |
| 3 | ESCP-EAP [3] | 2,40 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 2 |
| 4 | EM Lyon [4] | 3,47 | 4 | 1 | 1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 5 |
| 5 | EDHEC [5] | 4,80 | 9 | 5 | 1 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 1 | 4 | 5 | 6 |
| 6 | Audencia [6] | 7,07 | 11 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 7 | 9 | 6 | 1 | 6 | 6 | 7 |
| 7 | ESC Grenoble [7] | 7,87 | 17 | 8 | 8 | 6 | 7 | 7 | 6 | 6 | 11 | 13 | 11 | 1 | 6 | 7 | 4 |
| 8 | ESC Reims [8] | 8,62 | 7 | 5 | 6 | 11 | 10 | 9 | 12 | 9 | 6 | 6 | 9 | 10 | 12 | ||
| 9 | ESC Rouen [9] | 8,64 | 8 | 8 | 8 | 10 | 9 | 10 | 8 | 10 | 12 | 7 | 7 | 10 | 6 | 8 | |
| 10 | ESC Toulouse [10] | 9,36 | 20 | 8 | 8 | 7 | 6 | 8 | 10 | 5 | 14 | 17 | 8 | 1 | 10 | 9 | |
| 11 | ESC Bordeaux [11] | 11,46 | 18 | 13 | 8 | 12 | 12 | 13 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | ||
| 12 | ESSCA | 12,13 | 10 | 5 | 6 | 29 | 14 | 10 | 13 | 10 | |||||||
| 13 | ESC Lille [12] | 13,92 | 23 | 13 | 8 | 14 | 15 | 16 | 14 | 12 | 9 | 21 | 12 | 10 | 14 | ||
| 14 | Euromed Marseille [13] | 14,14 | 16 | 13 | 8 | 9 | 11 | 11 | 9 | 13 | 15 | 35 | 29 | 10 | 9 | 10 | |
| 15 | ICN Nancy [14] | 14,31 | 15 | 8 | 8 | 22 | 16 | 12 | 15 | 14 | 13 | 8 | 26 | 16 | 13 | ||
| 16 | ESC Tours-Poitiers [15] | 14,42 | 21 | 13 | 8 | 15 | 17 | 23 | 11 | 16 | 18 | 16 | 1 | 14 | |||
| 17 | CERAM [16] | 15,50 | 19 | 13 | 8 | 18 | 18 | 18 | 13 | 15 | 20 | 14 | 16 | 14 | |||
| 18 | INT Management [17] | 17,20 | 12 | 19 | 20 | 14 | 16 | 23 | 20 | 18 | 16 | 14 | |||||
| 19 | IECS Strasbourg [18] | 19,77 | 32 | 31 | 20 | 17 | 19 | 15 | 22 | 19 | 8 | 17 | 19 | 16 | 22 | ||
| 20 | ESC Montpellier [19] | 19,82 | 28 | 18 | 16 | 22 | 17 | 21 | 27 | 19 | 15 | 16 | 19 | ||||
| 21 | ESC Rennes [20] | 21,00 | 24 | 18 | 8 | 25 | 24 | 30 | 18 | 24 | 21 | 22 | 16 | 22 | |||
| 22 | IESEG Lille | 21,29 | 30 | 31 | 20 | 13 | 13 | 14 | 28 | ||||||||
| 23 | ESC Dijon [21] | 21,82 | 34 | 18 | 20 | 20 | 22 | 19 | 18 | 31 | 20 | 16 | 22 | ||||
| 24 | ESC Le Havre [22] | 22,33 | 31 | 18 | 8 | 23 | 27 | 20 | 30 | 22 | 22 | ||||||
| 25 | ESC Clermont [23] | 22,36 | 26 | 18 | 29 | 28 | 24 | 17 | 21 | 36 | 17 | 10 | 20 | ||||
| 26 | ISC [24] | 23,75 | 22 | 18 | 28 | 25 | 29 | 20 | 28 | 20 | |||||||
| 27 | ESC Pau [25] | 23,90 | 33 | 31 | 24 | 21 | 25 | 17 | 34 | 24 | 16 | 14 | |||||
| 28 | INSEEC | 24,43 | 25 | 27 | 26 | 19 | 26 | 26 | 22 | ||||||||
| 29 | ESLSCA | 26,00 | 14 | 18 | 35 | 37 | |||||||||||
| 30 | Ifag | 27,00 | 27 | ||||||||||||||
| 31 | ESC Amiens [26] | 27,27 | 37 | 37 | 25 | 35 | 26 | 28 | 20 | 33 | 21 | 16 | 22 | ||||
| 32 | ESG [27] | 27,43 | 35 | 26 | 20 | 23 | 32 | 23 | 33 | ||||||||
| 33 | ESC Saint-Etienne [28] | 29,10 | 29 | 26 | 35 | 31 | 34 | 32 | 32 | 25 | 16 | 31 | |||||
| 34 | ESC Troyes [29] | 29,60 | 38 | 26 | 33 | 29 | 34 | 24 | 31 | 37 | 16 | 28 | |||||
| 35 | ESC Brest [30] | 29,83 | 39 | 26 | 20 | 33 | 36 | 25 | 32 | 35 | 39 | 27 | 16 | 30 | |||
| 36 | ESC la Rochelle | 29,91 | 36 | 36 | 31 | 33 | 27 | 31 | 30 | 38 | 23 | 16 | 28 | ||||
| 37 | NEGOSUP | 30,00 | 31 | 32 | 31 | 27 | 29 | ||||||||||
| 38 | ESC Chambéry [31] | 34,14 | 40 | 31 | 34 | 33 | 33 | 36 | 32 | ||||||||
Links:
[1] http://www.prepa-hec.org/ecoles/hec.php
[2] http://www.prepa-hec.org/ecoles/essec.php
[3] http://www.prepa-hec.org/ecoles/escp-eap.php
[4] http://www.prepa-hec.org/ecoles/em-lyon.php
[5] http://www.prepa-hec.org/ecoles/edhec.php
[6] http://www.prepa-hec.org/ecoles/audencia-nantes.php
[7] http://www.prepa-hec.org/ecoles/esc-grenoble.php
[8] http://www.prepa-hec.org/ecoles/esc-reims.php
[9] http://www.prepa-hec.org/ecoles/esc-rouen.php
[10] http://www.prepa-hec.org/ecoles/esc-toulouse.php
[11] http://www.prepa-hec.org/ecoles/esc-bordeaux.php
[12] http://www.prepa-hec.org/ecoles/esc-lille.php
[13] http://www.prepa-hec.org/ecoles/euromed-marseille.php
[14] http://www.prepa-hec.org/ecoles/icn-nancy.php
[15] http://www.prepa-hec.org/ecoles/esc-tours-poitiers.php
[16] http://www.prepa-hec.org/ecoles/ceram.php
[17] http://www.prepa-hec.org/ecoles/int-management.php
[18] http://www.prepa-hec.org/ecoles/iecs-strasbourg.php
[19] http://www.prepa-hec.org/ecoles/esc-montpellier.php
[20] http://www.prepa-hec.org/ecoles/esc-rennes.php
[21] http://www.prepa-hec.org/ecoles/esc-dijon.php
[22] http://www.prepa-hec.org/ecoles/esc-havre.php
[23] http://www.prepa-hec.org/ecoles/esc-clermont.php
[24] http://www.prepa-hec.org/ecoles/isc.php
[25] http://www.prepa-hec.org/ecoles/esc-pau.php
[26] http://www.prepa-hec.org/ecoles/esc-amiens.php
[27] http://www.prepa-hec.org/ecoles/esg.php
[28] http://www.prepa-hec.org/ecoles/esc-saint-etienne.php
[29] http://www.prepa-hec.org/ecoles/esc-troyes.php
[30] http://www.prepa-hec.org/ecoles/esc-brest.php
[31] http://www.prepa-hec.org/ecoles/esc-rochelle.php